<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelwire Creative</title>
	<atom:link href="http://www.angelwirecreative.com/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelwirecreative.com/welcome</link>
	<description>Dynamic Design and Development, Since 1999</description>
	<lastBuildDate>Tue, 15 May 2012 15:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Tips</title>
		<link>http://www.angelwirecreative.com/welcome/twitter-tips/</link>
		<comments>http://www.angelwirecreative.com/welcome/twitter-tips/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=232</guid>
		<description><![CDATA[Great short read on #Twitter basics: onlineinternetmarketinghelp.com/6-tips-for-getting-more-twitter-traffic/]]></description>
			<content:encoded><![CDATA[<p>Great short read on #Twitter basics: <a href="http://onlineinternetmarketinghelp.com/6-tips-for-getting-more-twitter-traffic/" target="_blank">onlineinternetmarketinghelp.com/6-tips-for-getting-more-twitter-traffic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/twitter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special! Basic Website and 1 Year of Hosting Cheap!</title>
		<link>http://www.angelwirecreative.com/welcome/special-basic-wordpress-website-and-1-year-of-hosting-for-500/</link>
		<comments>http://www.angelwirecreative.com/welcome/special-basic-wordpress-website-and-1-year-of-hosting-for-500/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress/CMS]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=221</guid>
		<description><![CDATA[Call Justin at 972-971-5965 for a quick consultation. I&#8217;ve been in the business since 1998 and it&#8217;s never been easier to set up a web site. That&#8217;s why today I&#8217;m happy to announce a price lower than I&#8217;ve ever been able to offer for a new web site, $500. Best of all, we&#8217;re talking about&#8230;]]></description>
			<content:encoded><![CDATA[<h2>Call Justin at 972-971-5965 for a quick consultation.</h2>
<p>I&#8217;ve been in the business since 1998 and it&#8217;s never been easier to set up a web site. That&#8217;s why today I&#8217;m happy to announce a price lower than I&#8217;ve ever been able to offer for a new web site, $500.</p>
<p>Best of all, we&#8217;re talking about WordPress, which <strong>gives you command over your content</strong>, and a <em>solid foundation</em> to for presenting your business online.</p>
<p>Includes:</p>
<ul>
<li>Domain Name Registration Assistance</li>
<li>1 Year of Web Site Hosting</li>
<li>20 Email Accounts (Included with Hosting)</li>
<li>WordPress Installation</li>
<li>WordPress Standard Template Installation (Choose from the existing free WordPress templates)</li>
<li>Customize Template with your Logo and Tweaks (limit 5 hrs for template tweaking)</li>
<li>Load up to 5 pages of Content from Old Web Site, Brochure, etc&#8230;</li>
<li>1 Contact Us Form w/ Verification Code</li>
<li>Ready in less than a week in most cases</li>
<li>Manage your web site with WordPress&#8217;s easy to use interface</li>
<li>Links with your Twitter and Facebook</li>
</ul>
<p>Other ongoing services, such as marketing, social, seo, sem and the like are available. Inquire for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/special-basic-wordpress-website-and-1-year-of-hosting-for-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax Scrolling for Web</title>
		<link>http://www.angelwirecreative.com/welcome/parallax-scrolling-for-web/</link>
		<comments>http://www.angelwirecreative.com/welcome/parallax-scrolling-for-web/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=215</guid>
		<description><![CDATA[This has been around for a little while, but worth mention: The parallax effect, also called parallax scrolling, is a special technique used in computer graphics at first, where background images move by the camera slower than foreground images. This is the actual concept where websites with parallax scrolling started. It was widely used in the&#8230;]]></description>
			<content:encoded><![CDATA[<p>This has been around for a little while, but worth mention:</p>
<p>The parallax effect, also called <strong>parallax scrolling</strong>, is a special technique used in computer graphics at first, where background images move by the camera slower than foreground images. This is the actual concept where websites with parallax scrolling started. It was widely used in the gaming industry more than 10-15 years ago and it is still used today in different domains.</p>
<p>In the past years the parallax effect started to be used widely in web design. Its popularity went through the clouds when Nike redesigned their website based on this concept. Their example can be seen in the showcase below the conclusion.</p>
<p>The design concept started to be used because it is actually quite cool. It looks good, it is (still) an original choice and is very successful as well. The effect makes different elements on the page move at different speeds. The background usually changes by scrolling, but it is not always the case. At its best, the parallax scrolling features various layers of images which are stacked on top of each other, with all of them moving at different pace to create a 3D effect out of 2D elements.<br />
<a href="http://www.campaignmonitor.com/hiring/" target="_blank"><img title="campaignmonitor" src="http://cdn.designmodo.com/wp-content/uploads/2012/04/campaignmonitor.jpg" alt="" width="600" height="300" />Example</a></p>
<p><a href="http://designmodo.com/parallax-scrolling-web-design/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+designmodo+%28DesignModo%29" target="_blank">The rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/parallax-scrolling-for-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Optimal Cover Graphic Size for Facebook&#8217;s Timeline view</title>
		<link>http://www.angelwirecreative.com/welcome/the-optimal-cover-graphic-size-for-facebook-timeline-view/</link>
		<comments>http://www.angelwirecreative.com/welcome/the-optimal-cover-graphic-size-for-facebook-timeline-view/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=167</guid>
		<description><![CDATA[The optimal Cover Graphic Size for Facebook Timeline view is 851 pixels (width) x 315 pixels (height): 851px x 315px. What&#8217;s a Cover Graphic on Facebook? Here&#8217;s a picture of mine at http://www.facebook.com/pages/Angelwire-Creative/187899381172 (displayed to the right.) The Cover Graphic is the large graphic at the top of the page with the logo, tagline, some logos (mysql,&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-172" title="Screen Shot 2012-04-02 at 7.47.22 AM" src="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/Screen-Shot-2012-04-02-at-7.47.22-AM-300x278.png" alt="" width="300" height="278" /></p>
<p>The optimal Cover Graphic Size for Facebook Timeline view is 851 pixels (width) x 315 pixels (height): 851px x 315px.</p>
<p>What&#8217;s a Cover Graphic on Facebook? Here&#8217;s a picture of mine at <a href="http://www.facebook.com/pages/Angelwire-Creative/187899381172">http://www.facebook.com/pages/Angelwire-Creative/187899381172</a> (displayed to the right.)</p>
<p>The Cover Graphic is the large graphic at the top of the page with the logo, tagline, some logos (mysql, php, w, f, t) and the featured site.</p>
<p>Looking for graphic design help? We are affordable and provide quality with quick turnaround time! Contact me at 972.971.5965 or <a href="justin@angelwirecreative.com">justin@angelwirecreative.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/the-optimal-cover-graphic-size-for-facebook-timeline-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Cover for WanderingthePath.org</title>
		<link>http://www.angelwirecreative.com/welcome/facebook-cover-for-wanderingthepath-org/</link>
		<comments>http://www.angelwirecreative.com/welcome/facebook-cover-for-wanderingthepath-org/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook banner]]></category>
		<category><![CDATA[facebook cover]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/collage-banner-1.jpg"><img class="aligncenter size-full wp-image-198" title="WanderingthePath Facebook Cover by Angelwire Creative" src="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/collage-banner-1.jpg" alt="" width="851" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/facebook-cover-for-wanderingthepath-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Content Revolution, how Social Media is Changing Again</title>
		<link>http://www.angelwirecreative.com/welcome/the-second-content-revolution-how-social-media-is-changing-again/</link>
		<comments>http://www.angelwirecreative.com/welcome/the-second-content-revolution-how-social-media-is-changing-again/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Tips]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=192</guid>
		<description><![CDATA[The second wave of the content revolution is content creation. Now of course we have had content creation even before social media became what it is today, however I believe social media is migrating again to raise the level and the requirement of content creation to new heights. The next coming requirement for all brands,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The second wave of the content revolution is content creation. Now of course we have had content creation even before social media became what it is today, however I believe social media is migrating again to raise the level and the requirement of content creation to new heights. The next coming requirement for all brands, marketers and individuals using social media for marketing will have to develop an effective strategy of consistent, relevant and engaging content.</p>
<p>As more and more consumers join both mainstream platforms like <a href="http://www.facebook.com/BundlePost" target="_blank">Facebook </a>and <a href="http://twitter.com/BundlePost" target="_blank">Twitter</a>, as well as more specialized networks like <a href="http://www.linkedin.com/in/robertmcaruso" target="_blank">Linkedin</a> and <a href="http://pinterest.com/PerfectJulia/" target="_blank">Pinterest</a>, more and more content is being consumed. The growing demand by consumers for more fresh, interesting and relevant content is only going to continue to scale. The ever increasing noise as a result of this growing volume is going to put more and more pressure on brands and marketers of all sizes to consistently put out fresh, unique content. When I say all sizes, I mean the local mom and pop restaurant, all the way through International brands.</p>
<p><a href="http://blog.resumebear.com/job-hunting-strategies/the-second-content-revolution-%E2%80%93-how-social-media-is-changing-again/" target="_blank">Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/the-second-content-revolution-how-social-media-is-changing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could you use this for?</title>
		<link>http://www.angelwirecreative.com/welcome/what-could-you-use-this-for/</link>
		<comments>http://www.angelwirecreative.com/welcome/what-could-you-use-this-for/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=186</guid>
		<description><![CDATA[I think it could be a cool album cover, what do you think?]]></description>
			<content:encoded><![CDATA[<p>I think it could be a cool album cover, what do you think?</p>
<p><a href="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/IMGP9421.jpg"><img class="aligncenter size-large wp-image-185" title="Lights 1" src="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/IMGP9421-1024x682.jpg" alt="Album Cover?" width="1024" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/what-could-you-use-this-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trip to the Ballpark in Arlington</title>
		<link>http://www.angelwirecreative.com/welcome/a-trip-to-the-ballpark-in-arlington/</link>
		<comments>http://www.angelwirecreative.com/welcome/a-trip-to-the-ballpark-in-arlington/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[kinsker solo home run]]></category>
		<category><![CDATA[kinsler home run]]></category>
		<category><![CDATA[rangers baseball]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=181</guid>
		<description><![CDATA[I got invited by my good friend Nathan to go to the Texas Rangers Expedition game last night and got some great photos, including this one of Ian Kinsler 1 nanosecond before cranking a home run. Thanks Nate!]]></description>
			<content:encoded><![CDATA[<p>I got invited by my good friend Nathan to go to the Texas Rangers Expedition game last night and got some great photos, including this one of Ian Kinsler 1 nanosecond before cranking a home run. Thanks Nate!</p>
<div id="attachment_182" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/Kinsler-Home-Run.jpg"><img class="size-large wp-image-182" title="Kinsler Home Run" src="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/04/Kinsler-Home-Run-1024x638.jpg" alt="" width="1024" height="638" /></a><p class="wp-caption-text">Ian Kinsler Home Run</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/a-trip-to-the-ballpark-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Execs Share Their Social Media Secrets</title>
		<link>http://www.angelwirecreative.com/welcome/10-top-execs-share-their-social-media-secrets/</link>
		<comments>http://www.angelwirecreative.com/welcome/10-top-execs-share-their-social-media-secrets/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=129</guid>
		<description><![CDATA[When you’re occupying the C-suite, you may not have time to think about tweets, Facebook posts, Foursquare checkins and Pinterest boards. But you should. Social media is an increasingly important tool for building brands, connecting with customers and boosting customer loyalty and engagement. All of these factors can work together to increase awareness of your&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="iphone-social-media-icons" src="http://6.mshcdn.com/wp-content/uploads/2012/03/iphone-social-media-icons-600-275x171.jpg" alt="" width="275" height="171" align="right" />When you’re occupying the C-suite, you may not have time to think about tweets, Facebook posts, Foursquare checkins and Pinterest boards. But you should.</p>
<p>Social media is an increasingly important tool for building brands, connecting with customers and boosting customer loyalty and engagement. All of these factors can work together to increase awareness of your brand and drive new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/10-top-execs-share-their-social-media-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TigersDenCrossfit.com</title>
		<link>http://www.angelwirecreative.com/welcome/tigersdencrossfit-com-is-alive/</link>
		<comments>http://www.angelwirecreative.com/welcome/tigersdencrossfit-com-is-alive/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.angelwirecreative.com/welcome/?p=83</guid>
		<description><![CDATA[WordPress Web Site developed for an oustanding CrossFit/Martial Arts gym in Dallas, TX. Tiger&#8217;s Den Dallas has a great owner and instructors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/03/tigers-den-crossfit.jpg"><img class="alignright size-medium wp-image-136" title="Tiger's Den Crossfit" src="http://www.angelwirecreative.com/welcome/wp-content/uploads/2012/03/tigers-den-crossfit-300x240.jpg" alt="" width="300" height="240" /></a>WordPress Web Site developed for an oustanding CrossFit/Martial Arts gym in Dallas, TX. Tiger&#8217;s Den Dallas has a great owner and instructors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelwirecreative.com/welcome/tigersdencrossfit-com-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

